Connect with schools in your region who are using Google Apps to learn more. If you'd like to be added to this list, fill out this form » |
School references
Showing 8 items
School/District name | State | Total enrollment | Contact | Contact email | Website |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
School/District name | State | Total enrollment | Contact | Contact email | Website |
---|---|---|---|---|---|
Fayetteville ISD | Texas | 1-1,000 | Beverly Elam | belam@fayettevilleisd.net | http://fisdteachercloud.wikispaces.com/ |
Guthrie CSD | Texas | 1-1,000 | Darren Wilson | dwilson@guthriecsd.net | www.GuthrieJags.net |
Cleburne ISD | Texas | 5,000-10,000 | Chris Cox | john.cox@cleburne.k12.tx.us | www.cleburne.k12.tx.us/google |
Round Rock ISD | Texas | 45,000 | Mary Jo Humphreys | maryjo_humphreys@roundrockisd.org | https://sites.google.com/a/roundrockisd.org/rrisdgoogletraining/ |
Little Elm ISD | Texas | 5,000 - 10,000 | Russell Van Hoose | rvanhoose@leisd.ws | www.leisd.ws |
Sudan ISD | Texas | 1 - 1,000 | DJ Provence | djprovence@sudanisd.net | www.sudanisd.net |
Sundown ISD | Texas | 1 - 1,000 | Jack Robertson | jrobertson@sundownisd.com | www.sundownisd.com |
Pine Tree ISD | Texas | 1,000 - 5,000 | Vickie Echols | vechols@ptisd.org | https://sites.google.com/a/ptisd.org/ptisd-google-apps/ |
Showing 8 items